Calloose Caravan and Camping Park

Weekly Tariff for Lodge & Caravans 2005
Freephone: 0800 328 7589
+44 (0)1736 850431

Camping Tariff

Click here to check availability, then book via the telephone or online (new service).

(Families and Couples only)

Park open all year

All our 17 hire caravans have been awarded the English Tourist Board's TOP ROSE AWARD for excellence, and are large luxury, models. All have showers, toilets, hot and cold water, full sized cookers, microwave ovens, fridges, gas fires, colour TV, 2 bedrooms (3 bedrooms in our C,E & F models) heaters in main bedrooms. Duvets and duvet covers are on most beds and child restraining gate (cot rails) are provided free of charge if required. All caravans have their own gardens with patio tables, chairs and parasols.

All prices are inclusive of gas, electricity, colour TV and VAT at 17.5%. Any alteration in the rate of VAT will be adjusted at the time of your holiday.

Width
  3.69m
12'
3.69m
12'
3.69m
12'
3.69m
12'
3.69m
12'
3.69m
12'
3.07m
10'
Caravan Model Lodge

3 Bedroom
Everglade
Super
3 Bedroom
Everglade
Super
2 Bedroom
Everglade
Super
2 Bedroom
Heritage
Super
3 Bedroom
Florida
Super
3 Bedroom
Florida
Super
2 Bedroom
Florida

2 Bedroom
Dates 2005 2005 2005 2005 D 2004 C 2004 B 2004 A 2004
  £ £ £ £ £ £ £ £
1st Jan - 8th Jan 350 245 230 210 255 235 220 195
8th Jan - 15th Jan 350 245 230 210 255 235 220 195
15th Jan - 22nd Jan 350 245 230 210 255 235 220 195
22nd Jan - 29th Jan 350 245 230 210 255 235 220 195
29th Jan - 5th Feb 350 245 230 210 255 235 220 195
5th Feb - 12th Feb 350 245 230 210 255 235 220 195
12th Feb -19th Feb 350 245 230 210 255 235 220 195
19th Feb - 26th Feb 350 245 230 210 255 235 220 195
26th Feb - 5th Mar 350 245 230 210 255 235 220 195
5th Mar - 12th Mar 350 245 230 210 255 235 220 195
12th Mar - 19th Mar 350 245 230 210 255 235 220 195
19th Mar - 26th Mar 350 245 230 210 255 235 220 195
26th Mar - 2nd Apr 450 295 290 245 305 285 260 230
2nd Apr - 9th Apr 350 250 230 210 260 240 220 195
9th Apr - 16th Apr 350 250 220 210 260 240 220 195
16th Apr - 23rd Apr 350 250 220 210 260 240 220 195
23rd Apr - 30th Apr 395 290 270 255 300 280 260 240
30th Apr - 7th May 395 290 270 255 300 280 260 240
7th May - 14th May 395 295 275 260 305 285 265 245
14th May - 21st May 395 295 275 260 205 285 265 245
21st May - 28th May 450 320 300 285 330 310 290 270
28th May - 4th June 595 420 400 385 430 410 390 370
4th June - 11th June 490 345 325 300 335 315 295 315
11th June - 18th June 490 380 360 345 390 370 350 330
18th June - 25th June 575 395 375 360 405 385 365 345
25th June - 2nd July 575 445 425 410 455 435 415 395
2nd July - 9th July 590 460 440 425 470 450 430 410
9th July - 16th July 655 480 460 445 490 470 450 430
16th July - 23rd July 695 520 500 485 530 510 490 470
23rd July - 30th July 855 590 565 550 610 580 555 535
30th July - 6th Aug 855 590 565 550 610 580 555 535
6th Aug - 13th Aug 855 590 565 550 610 580 555 535
13th Aug - 20th Aug 855 590 565 550 610 580 555 535
20th Aug - 27th Aug 855 590 565 550 610 580 555 535
27th Aug - 3rd Sept 595 435 390 375 445 425 380 360
3rd Sept - 10th Sept 295 270 260 310 285 260 245 195
10th Sept - 17th Sept 360 260 240 225 275 250 230 210
17th Sept - 24th Sept 310 245 225 210 255 235 215 195
24th Sept - 1st Oct 290 245 225 210 255 235 215 195
1st Oct - 8th Oct 290 245 225 210 255 235 215 195
8th Oct- 15th Oct 290 245 225 210 255 235 215 195
15th Oct- 22nd Oct 290 245 225 210 255 235 215 195
22nd Oct - 29th Oct 290 245 225 210 255 235 215 195
29th Oct - 5th Nov 290 245 225 210 255 235 215 195
5th Nov - 12th Nov 290 245 225 210 255 235 215 195
12th Nov - 19th Nov 290 245 225 210 255 235 215 195
19th Nov - 26th Nov 290 245 225 210 255 235 215 195
26th Nov - 3rd Dec 290 245 225 210 255 235 215 195
3rd Dec - 10th Dec 290 245 225 210 255 235 215 195
10th Dec - 17th Dec 290 245 225 210 255 235 215 195
17th Dec - 24th Dec 595 360 335 310 380 350 325 295
24th Dec- 1st Jan 595 360 335 310 380 350 325 295
We are open for Autumn Half Term please ask for details.

We strongly advise that you take our Holiday Cancellation Scheme cover at £7 per week Click Here .

We regret that no dogs or pets are allowed in our Hire Caravans

A deposit of £30.00 per week is required (Not refundable). The balance is due 4 weeks prior to holiday. Caravans A, B, D, G & H are let as 6 berth, Caravans C, E & F are 8 berth. Daily booking is at one sixth weekly rate in April and early May, subject to availability. Duvets, duvet covers, blankets and pillows are provided but not linen. Reservations may not be claimed before 3.30 p.m. and are valid until 10.00 a.m. on day of departure.

Discounts for 2005
2 people only in one caravan from 19th March to 16th July and 27th August to 1st October: 20% Discount
* excluding 26th March and Whitsun Bank Holiday 10% Discount
3 people only in one caravan from 19th March to 16th July and 27th August to 1st October: 10% Discount
* excluding 26th March and Whitsun Bank Holiday 5% Discount


(Children aged 2-16 years old are classed as adults for the purposes of the above discounts. Under 2 years are free.)


Terms and Conditions of Hire

www.calloose.co.uk